About
Ultrafiltration (UF) is a separation process using membranes with pore sizes in the range of 0.01-0.1 micron. Typically, UF membranes will remove high molecular-weight substances, colloidal materials, and organic and inorganic polymeric molecules. UF Tertiary treat:hAn is used for polishing of treated wastewater under stringhAn disposal norms. Our UF providing quality membrane with permeability is high, while pressure differences remain low, energy saving.
Process
Specifications
Module Type | BFUF2000 | BFUF2860 | BFUF2880 |
Membrane Surface area (m2) | 40 | 51 | 77 |
Hollow Fiber (ID/OD mm) | 1.0/1.6 | 0.7/1.3 | 0.7/1.3 |
Pore Size (µm) | 0.02 | 0.02 | 0.02 |
Flow Direction | Out to In | Out to In | Out to In |
Membrane Polymer | PVDF | PVDF | PVDF |
In/Out Connector | DN32 | DN50 | DN50 |
Housing Material | UPVC | UPVC | UPVC |
Potting Material | Epoxy Resin | Epoxy Resin | Epoxy Resin |
Filter Flow (m3/h) | 1.5-2.5 | 2-6 | 3-9 |
Max Feed Pressure | 1.5-3 | 6.25 bar | 6.25 bar |
Operation Flux (L/m3/h) | 30-100 | 40-120 | 40-120 |
Max TMP | 2.0 | 2.1 Bar | 2.1 Bar |
Max Backwash Pressure | 2.3 | 2.5 bar | 2.5 bar |
Backwash Flux (L/m3/h) | 75-100 | 100-150 | 100-150 |
Module Size (mm) | Ø 160 x 1816 | Ø 225 x 1860 | Ø 225 x 2360 |
pH Range | 2-12 | 2-12 | 2-12 |
Max Turbidity (NTU) | 50 | 300 | 300 |
Filtrate Turbidity (NTU) | <0.1 | < 0.1 | < 0.1 |
Applications
- Dairy Waste Water
- Oil-Water Emulsions
- Pharmaceuticals and Pesticides Industries
- Food and Beverage Industry
- Plant Extract Industry
- Other Industrial Process and Waste Water
Advantages
- Low Operating Pressure Required (Higher than MF)
- Lower Energy Consumption than Nano-Filtration or Reverse Osmosis
- Few Manual Actions Required
- Relatively Cheap
- Good Permeate Yield Depending on the Supply Water and Membrane Choice
- Disinfection Through Removal of Bacteria