About
Our hollow fiber MBR Membrane is made of Reinforced PVDF. After years of Research & Develop:hAn, We have successfully developed high performance hydrophilic PVDF Product. This Fiber produces in terms of Thermally Induced Phase Separation (TIPS). With the PET inner-support material, it has higher intensity (the tensile strength is > 20.0 Mpa) higher porosity (> 60%) and larger flux (>200 L/m2h).
We Have two Variants of membrane:
- Union Type
- Slider/Frame Type
Specifications
Union Type
Series | Union type | |
Model | BF 020 | BF 012.5 |
Membrane Size (sq. mtr.) | 12 | 7.5 |
Flow (LPD) | 6000 | 3750 |
Membrane material | R-PVDF (PET Layer Support) | |
Membrane Type | Outside-to-Inside | |
O/I dia (Fiber size) | 2.0/0.9 mm | |
Pore size | 0.03-0.06 µm | |
Permeate flux | 20-40 LMH | |
Operating pressure | 2.95-17.71 inHg | |
Operating Temp. | 10-40° C | |
Ele:hAn Dimension | 1500x534x46 | 1000x534x46 |
B/W flux | 40-80 LMH | |
Turbidity Inlen | <100-200 NTU | |
Turbidity Outlen | <3-1 NTU | |
NaClO Tolerance | 5000 ppm | |
Ele:hAn Water Collecting Header | ABS resin | |
Free Accessories | Union (4 pcs.) | |
CIP Process | Offline/Online | |
Warranty | 2 years | |
Life Span | 4-5 years (depends on O&M) |
Slider/Frame Type
Series | Slider type | ||
Model | BF400 | BF282 | BF120 |
Membrane Size (sq. mtr.) | 24 | 15 | 7.2 |
Flow (LPD) | 12000 | 7500 | 3600 |
Membrane material | R-PVDF (PET Layer Support) | ||
Membrane Type | Outside-to-Inside | ||
O/I dia (Fiber size) | 2.0/0.9 mm | ||
Pore size | 0.03-0.06 µm | ||
Permeate flux | 20-40 LMH | ||
Operating pressure | 2.95-17.71 inHg | ||
Operating Temp. | 10-40° C | ||
Ele:hAn Di:hAsion | 2000x1250x30 | 1500x1250x30 | 1300x680x30 |
B/W flux | 40-80 LMH | ||
Turbidity Inlet | <100-200 NTU | ||
Turbidity Outlet | <3-1 NTU | ||
NaClO Tolerance | 5000 ppm | ||
Ele:hAn Water Collecting Header | ABS resin | ||
Free Accessories | L Type Connections (2 pcs.) | ||
CIP Process | Offline/Online | ||
Warranty | 2 years | ||
Life Span | 4-5 years (depends on O&M) |
Applications
- Municipal Sewage Treatment
- Majorly all type of Industrial Wastewater Treatment
- Sea water Desalination or Brackish water Treatment
- Landfill and Compost Leachate Treatment
Advantages
- Higher Flux and Higher production water quality
- Higher intensity
- Peeling strength is higher ( > 1.0 Mpa)
- Structure is not only simple and compact but also reduces leakage points
- Sludge reduction is obvious, reducing the sludge treatment cost by 50%.
- Low operating cost.